Population Report

Card 10 9.5 9 8.5 8 7.5 7 6.5 6 5.5 5 4.5 4 3.5 3 2.5 2 1.5 1 .5
Pokemon: Power Keepers: Charizard (Rare Holo) 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Power Keepers: Charizard (Reverse Holo) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Power Keepers: Gardevoir (Rare Holo) 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Power Keepers: Glalie (Reverse Holo) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Power Keepers: Lanturn (Reverse Holo) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Power Keepers: Nuzleaf (Reverse Holo) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Power Keepers: Omastar (Reverse Holo) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Power Keepers: Pichu (Rare) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Power Keepers: Pikachu (Reverse Holo) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Power Keepers: Poochyena (Reverse Holo) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Power Keepers: Raichu (Rare Holo) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Power Keepers: Sharpedo (Reverse Holo) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Power Keepers: Snorunt (Reverse Holo) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Power Keepers: Vaporeon (Gold Star) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
© KOBA Grading. 2024. All Rights Reserved